Selling Leads: Lithium Hydroxide Monohydrate
| Post Date | Mar 23, 2005 |
| Validity Date | Jan 18, 2010 |
| Business Category | Chemicals » Inorganic Chemical Materials » Others |
| Country/Region | China [CN] |
| Company Address | 19F., Chengdu Foreign Trade Centre, 210 Xi Yulong |
| Business Type | Exporter |
» RecommendDescription
LiOH min. 57%
Na max. 0.007%
K max. 0.005%
Fe2O3 max. 0.0008%
CaO max 0.03%
CO2 max. 0.33%
SO42- max. 0.015%
Cl max. 0.003%
Insol in HCL max. 0.005%
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
